| Posiz | Nome | Licenza | Virus individuati |
| 1 | Kaspersky Antivirus 7 | shareware | 93.69 % |
| 2 | F-Secure 2008 | shareware | 93.27 % |
| 3 | AOL McAfee Viruscan Plus 2008 | free | 93.07 % |
| 4 | BitDefender 10 | shareware | 92.43% |
| 5 | Trend Micro PcCillin 2008 | shareware | 91.86% |
| 6 | Avira Antivir Classic | free | 91.70% |
| 7 | Panda 2008 | shareware | 90.45% |
| 8 | Norton Antivirus 2008 | shareware | 87.80 % |
| 9 | Avast! Home 4.7 | free | 87.25 % |
| 10 | AVG 7.5 | shareware | 83.30 % |
| 11 | ClamWin 0.91.2 | open source | 81.35 % |
| 12 | NOD32 3.0 | shareware | 80.38% |
| 13 | PcTools Antivirus free | free | 77,01% |
| 14 | MoonsecureAV | open source | 76,06 % |
| 15 | Comodo Antivirus 2.0 | free | 64,02 % |
giovedì 26 febbraio 2009
Risultati antivirus a confronto
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento